41.00 mm x 10 COIN CAPSULES (FITS SILVER EAGLES)
40.00 mm x 10 COIN CAPSULES (FITS SILVER £2 TWO POUND BRITANNIA COINS)
39.00 mm x 10 COIN CAPSULES (FITS £5 FIVE POUND COIN & CROWN SIZED COINS & CANADA $5)
Holder Type | Inside Diameter | Outside Diameter | Inside Depth |
A16 | 0.65" 16.5mm | 1.218" 30.93mm | .062" 1.57mm |
A18 | 0.70" 17.9mm | 1.218" 30.93mm | .062" 1.57mm |
A19 | 0.75" 19mm | 1.218" 30.93mm | .062" 1.57mm |
A21 | 0.835" 21.2mm | 1.218" 30.93mm | .062" 1.57mm |
A22 | 0.86" 22.0mm | 1.218" 30.93mm | .062" 1.57mm |
A24 | 0.957" 24.31mm | 1.218" 30.93mm | .062" 1.57mm |
A26 "A" Ring Holder | 1.043" 26.49mm | 1.218" 30.93mm | .062" 1.57mm |
T30 "T" Ring Holder | 1.204" 30.60mm | 1.437" 36.50mm | .080" 2.03mm |
H27 | 1.06" 27.0mm | 1.75" 44.45mm | .125" 3.17mm |
H32 | 1.28" 32.7mm | 1.75" 44.45mm | .125" 3.17mm |
H38 | 1.50" 38.10mm | 1.75" 44.45mm | .125" 3.17mm |
H39 "H" Ring Holder | 1.535" 39.00mm | 1.75" 44.45mm | .125" 3.17mm |
H40.6 | 1.598" 40.60mm | 1.75" 44.45mm | .125" 3.17mm |
I "I" Ring Holder | 1.818" 46.17mm | 2.031" 51.59mm | .115" 2.92mm |
X43 | 1.724" 43.80mm | 2.118" 53.80mm | .156" 3.96mm |
X1.75 | 1.75" 44.45mm | 2.118" 53.80mm | .156" 3.96mm |
X6 "X" Ring Holder | 1.875" 47.62mm | 2.118" 53.80mm | .156" 3.96mm |
Y63 | 2.48" 62.99mm | 2.81" 71.37mm | .216" 5.49mm |
Y65 "Y" Ring Holder | 2.559" 64.99mm | 2.810" 71.37mm | .216" 5.49mm |
Z5 | 3.024" 76.81mm | 3.264" 82.90mm | .151" 3.84mm |
Z10 | 3.024" 76.81mm | 3.264" 82.90mm | .286" 7.26mm |
BAR | 1.158" x 2.0" 29.41x50. 80mm | 1.375" x 2.197" 34.92 x 55.80mm | .098" 2.49mm |
No comments:
Post a Comment