United States Coin Size Chart | |
13mm | Gold $1 (Type 1) |
14mm | Silver Three Cent |
15mm | Half Dimes 1829 ~ 1873, Commemorative Gold $1, Gold $1 (1854 ~ 1889 Type 2 & 3) |
16mm | American Eagle $5 Gold, 1/10 oz. $10 Platinum Eagle, Half Dime 1794 ~ 1805 |
18mm | US dimes 1829 ~ present, Nickel Three Cent, Gold $2 1/2 (1840 ~ 1929) |
18.2mm | Gold $2 1/2 Capped Head To Left (reduced diameter) 1829 ~ 1839 |
18.5mm | Gold $2 1/2 Capped Head To Left 1829 ~ 1834 |
19mm | US Cents 1858 ~ present, Bust Dime 1796 ~ 1828 |
20mm | Shield Nickel, Gold $2 1/2 (1796 ~ 1828), Gold $3 |
21mm | Liberty, Buffalo and Jefferson Nickels, Gold $5 1839 ~ 1929 |
22mm | ¼ oz. American Eagle $10 Gold, ¼ oz. $25 Platinum Eagle, Half Cent Liberty Cap 1793, 20¢ (1875 ~ 1878), Gold $4, Gold $5 (1834 ~ 1838) |
23mm | Half Cents 1794 ~ 1857, Two Cent, Gold $5 (1829 ~ 1834) |
24mm | US Quarters 1828 ~ present |
25mm | Gold $5 (1795 ~ 1829) |
26mm | Sacagawea Dollar, Susan B. Anthony Dollar, Presidential Dollar, Lg. Cent Chain, Lg. Cent Wreath |
27mm | ½ oz. American Eagle $25 Gold, ½ oz. $50 Platinum Eagle, Large Cent Chain, Lg. Cent Cornet (1837 ~ 1857), Quarters (1796 ~ 1828), Gold $10 (1838 ~ 1933) |
28mm | Lg. Cent Wreath, Lg. Cent Cornet (1816 ~ 1836) |
29mm | Lg. Cent Lib. Cap (1793 ~ 1796), Lg. Cent Bust (1796 ~ 1807), Lg. Cent Classic (1808 ~ 1814), Lg. Cent Cornet (1816 ~ 1836) |
30mm | US Half Dollars 1837 ~ present |
32mm | 1 oz. Gold Eagle $50, 1 oz. Gold Buffalo, 1 oz. $100 Platinum Eagle, US Half Dollars (1794 ~ 1836), 1/2 oz. Silver Rounds, 1/2 oz. Liberty Dollar |
33mm | Gold $10 (1795 ~ 1804), First Spouse Bronze Coin |
34mm | St. Gaudens Gold $20 |
37mm | $7 Silver Strike |
38mm | Liberty Seated, Trade, Morgan, Peace, Eisenhower Dollars & Modern 1 oz. Silver Commemoratives |
39mm | 1 oz. Silver Rounds (Christmas, etc.), 1 oz. Copper Rounds, US Dollars (1794 ~ 1839 measure to make sure), Standard Casino Chips |
40mm | American Silver Eagle Dollar, US Dollars (1794 ~ 1839 measure to make sure), Commemorative Gold $50, 1 oz. Silver Buffalo |
41mm | Various Casino Tokens & Chips |
42mm | Various Casino Tokens & Chips |
Foreign Coins
Australian Coin Size Chart | |
14.1mm | 1/20 oz. Lunar Gold Kangaroo, Dragon, Snake |
16.1mm | 1/10 oz. Lunar Gold Kangaroo, Dragon, Snake, Rooster, etc. |
16mm | Three Pence |
16mm | 1/10 oz. Koala |
16mm | 1/10 oz. Nugget |
19mm | Six Pence |
20mm | 1/4 oz. Nugget |
20.1mm | 1/4 oz. Lunar Gold Kangaroo, Dragon, Snake, Rooster, etc. |
20mm | $2.00 Australian |
20mm | 1/4 oz. Koala |
24mm | Schilling |
25mm | 1/2 oz. Koala |
25mm | 1/2 oz. Nugget |
25mm | $1.00 Australian |
25mm | 1/2 oz. Lunar Gold Kangaroo, Dragon, Snake, Rooster, etc. |
31mm | Penny |
32mm | 1/2 oz. Lunar Silver Kangaroo, Dragon, Snake, Rooster, etc. |
32mm | 1 oz. Silver Koala |
32mm | 1 oz. Nugget |
37mm | 1 oz. Silver Philharmonic |
37mm | 1 oz. Gold Philharmonic |
40.4mm 4mm Thick | 2 oz. Kangaroo Gold Use X40mm Ring Type |
40.6mm 4mm Thick | 1 oz. Silver Kookaburra Use X40mm Ring Type |
40.6mm | 1 oz. Silver Lunar (Series 1) Kangaroo, Dragon, Snake, Rooster, etc. |
45mm | 1 oz. Silver Lunar (Series 2) Use X44mm Ring Type |
50.3mm | 2 oz. Silver Lunar (Series 1) Kangaroo, Dragon, Snake, Rooster, etc. Use Y50mm Ring Type |
55.6mm | 2 oz. Silver Lunar (Series 2) NO HOLDER AVAILABLE |
53.3mm 4.5mm thick | 2 oz. Silver Kookaburra NO HOLDER AVAILABLE |
60.3mm 7.9mm Thick | 5 oz. Silver Lunar (Series 1) NO HOLDER AVAILABLE |
65.6mm 5.8mm Thick | 5 oz. Silver Lunar (Series 2) NO HOLDER AVAILABLE |
74.5mm 15.8mm thick | 1 Kilo Silver Lunar NO HOLDER AVAILABLE |
76mm | 10 oz. Silver Lunar (Series 1) Use Z10 Air-Tite Capsule |
75.5mm 8.7mm thick | 10 oz. Silver Kookaburra NO HOLDER AVAILABLE |
101mm 14.6mm thick | 1 Kilo Silver Kookaburra NO HOLDER AVAILABLE |
Austrian Coin Size Chart | |
16mm | 1/10 oz. Philharmonic Gold |
22mm | 1/4 oz. Philharmonic Gold |
28mm | 1/2 oz. Philharmonic Gold |
37mm | 1 oz. Philharmonic Gold |
37mm | 1 oz. Philharmonic Silver |
Canadian Coin Size Chart | |
14mm | 1/20 oz. Gold Maple Leaf |
16mm | 1/10 oz. Gold Maple Leaf |
20mm | 1/4 oz. Gold Maple Leaf |
25mm | 1/2 oz. Gold Maple Leaf |
28mm | $2.00 Canadian |
30mm | 1 oz. Gold Maple Leaf |
30mm | 1 oz. Platinum Maple Leaf |
16mm | 1/20 oz. Silver Maple Leaf |
20mm | 1/10 oz. Silver Maple Leaf |
27mm | 1/4 oz. Silver Maple Leaf |
34mm | 1/2 oz. Silver Maple Leaf, 1/2 oz. $1 Silver Wolf |
38mm | 1 oz. Silver Maple Leaf |
38mm | 1 oz. Sterling Silver Maple Leaf |
38mm | $5 Canadian Wildlife Series Silver |
26mm | $1.00 Loon |
32mm | Small Silver Dollar |
36mm | Large Silver Dollar |
Chinese Coin Size Chart | |
14mm | 1/20 oz. Panda |
18mm | 1/10 oz. Panda |
19mm | 1/10 oz. Panda-Sterling |
22mm | 1/4 oz. Panda |
26mm | 1/4 oz. Panda-Sterling |
27mm | 1/2 oz. Panda |
31mm | 1/2 oz. Panda-Sterling |
32mm | 1 oz. Panda |
40mm | 1 oz. Panda-Sterling |
English Coin Size Chart | |
16.5mm | 1/10 Gold Brittania |
16.5mm | 1/10 Silver Brittania |
19mm | Farthing |
19mm | 1/2 Sovereign |
22mm | 1/4 Gold Brittania |
22mm | 1/4 Silver Brittania |
22mm | 1 Sovereign |
22mm | 1 Pound |
24mm | 1 Shilling |
25mm | 1/2 Penny |
27mm | 1/2 Gold Brittania |
27mm | 1/2 Silver Brittania |
28mm | 2 Shilling |
31mm | Penny |
32.7mm | 1 oz. Gold Brittania |
38mm | Churchill Dollar |
40mm | 1 oz. Silver Brittanias (includes 2012 £2 coin) |
Please note that Euro coins are thicker than US coins. Air-Tite capsules may not close completely when used with these coins, but should still be acceptable in most cases. | |
16.25mm x 1.67mm | Cent |
18.75mm x 1.67mm | Two Cent |
21.25mm x 1.67mm | Five Cent |
19.75mm x 1.93mm | Ten Cent |
22.25mm x 2.14mm | Twenty Cent |
24.25mm x 2.38mm | Fifty Cent |
23.25mm x 2.33mm | One Euro |
25.75mm x 2.20mm | Two Euro |
Fiji Coin Size Chart | |
40.5mm | Fiji Taku 1oz Silver Coin (use 40mm Ring Type or H40.6 Direct Fit Air-Tite) |
German Coin Size Chart | |
Nazi Germany Third Reich Coins | |
17mm | 1 Reichspfennig |
20mm | 2 Reichspfennig |
18mm | 5 Reichspfennig |
21.5mm | 10 Reichspfennig |
22.5mm | 50 Reichspfennig |
23mm | 20 Marks Gold |
25mm | 2 Reichsmark |
29mm | 5 Reichsmark |
Modern German Coins | |
34mm | 1oz. Silver Somalian African Elephant |
Israeli Coin Size Chart | |
17mm x 1.2mm | 1 Agora |
19.5mm x 1.3mm | 5 Agorot |
22mm x 1.5mm | 10 Agorot |
26mm x 1.6mm | ½ New Sheqel |
18mm x 1.8mm | 1 New Sheqel (image) |
21.6mm x 2.3mm | 2 New Sheqalim |
24mm x 2.4mm | 5 New Sheqalim |
23mm x 2.2mm | 10 New Sheqalim |
Mexican Coin Size Chart | |
10mm | Maximillian |
13mm | 1/20 oz. Gold Libertad | 2 Peso |
16mm | 2.5 Peso |
16mm | 1/20 oz. Silver Libertad |
16mm | 1/10 oz. Gold Libertad |
19mm | 5 Peso Gold |
20mm | 1/10 oz. Silver Libertad |
22mm | 10 Peso |
23mm | 1/4 oz. Gold Libertad |
27mm | 1/4 oz. Silver Libertad |
27mm | 20 Peso |
29mm | 1/2 oz. Gold Libertad |
33mm | 1/2 oz. Silver Libertad |
34.5mm | 1 oz. Gold Libertad, 1 Peso Silver 1957 ~ 1967 |
36mm | 1 oz. Silver Libertad 1982 - 1995 (too thick for Air-Tite holders) NO HOLDER AVAILABLE |
37mm | 50 Peso |
40mm | 1 oz. Silver Libertad 1996-date, 100 Peso, 5 Peso Silver, 8 Spanish Reale (Pieces of Eight) |
48mm | 2 oz. Silver Libertad (4.5mm thick, use 47mm ring type) |
65mm | 5 oz. Silver Libertad |
110mm | 1 Kilo Silver Libertad NO HOLDER AVAILABLE |
South African Coin Size Chart | |
16mm | 1/10 oz. Gold Krugerrand |
19mm | 1 Rand |
22mm | 1/4 oz. Gold Krugerrand |
22mm | 2 Rand |
27mm | 1/2 oz. Gold Krugerrand |
32mm | 1 oz. Gold Krugerrand |
Silver Content of Popular US Coins
Coin Type | Weight (troy grams) |
Morgan Dollar | 24.0566 g |
Peace Dollar | 24.0566 g |
Walking Liberty Half Dollar | 11.2501 g |
Franklin Half Dollar |